Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Bruynseels Niels | Gancia de Muze | BWP | Malito de Reves | Nimmerdor | Vaes Erna- Wienen Krystle |
Delux van T&L | Toulon | T&L nv | |||
Devos Pieter | Apart | KWPN | Larino | Burggraaf | Devos Stables bvba |
Philippaerts Nicola | H&M Harley vd Bisschop | BWP | Dulf van de Bisschop | Coronado | Philippaerts Ludo & Beevers Ben |
Philippaerts Olivier | H&M Legend of Love | DSP | Landzauber | Corgraf | Philippaerts Ludo & Northdurft Gerald |
Verlooy Jos | Igor | BWP | Emerald van ’t Ruytershof | Nabab de Reve | Eurohorse Axel Verlooy – Janssen Graziella |
Wathelet Gregory | MJT Nevados | PZHK | Calvados Z | Romualdo | MJT Stajnia Marcelewo SP ZOO |
Update 01/2019
Seniors
Kampioenschapskader
A-kader (Susceptible for upgrade in the next few months)
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Bruynseels Niels | Utamaro d’Ecaussinnes | SBS | Diamant de Semilly | Quidam de Revel | Criel Ludwig |
Cox Karel | Evert | KWPN | Amadeus | Indoctro | Stevens Jos-Woestenborghs Louis |
Devos Pieter | Claire Z | ZANG | Clearway Z | Cornado | Devos Stables & Stal de Leygraaf |
Espoir | BWP | Surcouf de Revel | Laudanum XX | Devos Stables BVBA | |
Guéry Jérôme | Celvin | KWPN | Raphael | Werther | Guéry Jérôme |
Mathy François JR | Uno de la Roque | SF | Numero Uno | Kannan | Mathy François JR & Norman Ingrid |
Patteet Gudrun | Sea Coast Pebbles Z | ZANG | Picasso Z | Flamenco de Semilly | Sea Coast Horses |
Philippaerts Nicola | J’adore van het Schaeck | BWP | Vagabond de la Pomme | Darco | Team Philippaerts |
Philippaerts Olivier | H&M Extra | KWPN | Berlin | Heartbreaker | Spronken Leon bvba |
H&M legend of love | SACHS | Landzauber | Corgraf | Team Philippaerts | |
Vanderhasselt Christophe | Identity Vitseroel | BWP | Air Jordan Z | Argentinus | Sportstal Vanderhasselt |
Vanderhasselt Yves | Jeunesse | BWP | Eldorado van de Zeshoek | Quasimodo vd Molendreef | Sportstal Vanderhasselt |
Vereecke Koen | Jativia | BWP | Cardento | Gottwald | Braem Yvonne |
Verlooy Jos | Caracas | HOLST | Casall ASK | Colman | Eurohorse BVBA & Copernicus stables LLC |
Vermeir Wilm | IQ vh Steentje | BWP | Toulon | Kannan | Vermeir Bert |
Wathelet Gregory | Coree | GER | Cornet Obolensky | Liberty Life | Nybor Pferde GMBH & Co KG & Gregory Wathelet |
Iron Man vd Padenborre | BWP | Darco | Chin Chin | Leemans-Asselberghs |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Bruynseels Niels | Jenson van ’t Meulenhof | BWP | Vagabond de la Pomme | Quidam de Revel | Bruynseels/de Moerhoeve BVBA/ Jan Wuytack |
Clemens Pieter | Icarus | BWP | Querlybet Hero | Skippy II | Lansink Jos horses BVBA & Ashford Farm BVBA |
Cox Karel | Dublin van Overis | ZANG | Darco | Kashmir v Schuttershof | Van Den Bosch Paul |
Devos Pieter | Gin D | BWP | Clinton | Skippy II | Devos Stables BVBA |
Jade vd Bisschop | BWP | Ogano Sitte | Grannus | Vanvinckenroye-Devos Stables-Soc Agricole | |
Cox Karel | Dublin van Overis | ZANG | Darco | Kashmir v Schuttershof | Van Den Bosch Paul |
Doem Arnaud | Edgard de Prefontaine | SBS | Contact vd heffinck | Orlando | Collart-Duquesne Françoise |
Dunon Gilles | Fou de Toi vd Keihoeve | BWP | Toulon | Melkior Du Montois | Bombaerts Elke |
Guéry Jérôme | Kel’Star du Vingt Points | SCSL | Kannan | Landor S | Joosen Yves & Amélie |
Garfield de Tiji des Templiers | SCSL | Quasimodo Z | Goldspring de Lauzelle | Benali Jean-Claude | |
Hendrickx Dominique | Koriano van Klapscheut | BWP | Lord Z | Darco | De Roock Gilbert BVBA |
Hendrickx Dominique | Kannabis van de Buxtale | BWP | Contact vd Heffinck | Concorde | Starhorses Nv |
Mathy François JR | Casanova de l’Herse | SBS | Ugano Sitte | Clinton | Norman Ingrid |
Patteet Gudrun | Sea Coast Coco Berlini | WESTF | Caspar | Quidam de Revel | Sea Coast Horses- Patteet Gudrun |
Sea Coast Valdelamadre Clooney | CDE | Centauer Z | Quantum | Sea Coast Horses BVBA & Onyschenko Oleksander | |
Philippaerts Olivier | H&M Ikker | BWP | Ogano Sitte | Up to Date | Van Nuffelen Roger |
H&M Cue Channa 42 | SWB | VDL Cardento | Robin I Z | Team Philippaerts | |
Schoonbroodt Celine | Cheppetta | SWB | Chepetto | Cash | Ecurie Fapé |
Van Paesschen Constant | Jilbert van ’t Ruytershof | BWP | Numero Uno | Cartani | Stoeterij van de Helle |
Vanderhasselt Yves | Hetman of Colors | BWP | Calvaro | Querlybet Hero | Maelstaf Stefan |
Vermeir Wilm | DM Jacqmotte | SBS | Toulon | Indoctro | Bongaerts Eric |
Vorsselmans Annelies | Wilandro 3 | KWPN | Unistar | Ramazotti | Vorsselmans Annelies |
Wathelet Gregory | Qualido 3 | HANN | Quicksilber | Calido | De Boeck Massimo |
Update 01/2019
Young Riders
A-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Thomas Gilles | Cleopatra | ||||
Ducati van Schuttershof | SBS | Kashmir van Schuttershof | Van Impe Kim | ||
Conaro | HOLST | Con Capitol | Quinar | Van Dijck Marc | |
Konak | BWP | Nabab de Reve | Cash | Van Dijck Marc | |
Vermeiren Dieter | Kingston town 111z |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Conter Zoé | Dragonfly de Longchamps | SBS | Clinton | Stephex stables | |
Goossens Dries | Gina | BWP | Cicero | Nagano | Goossens Peter |
Thomas Gilles | Caretina | HOLST | Caretino | Corofino I | Van Buggenhout Andy |
Indiana vd Kapelhoeve | BWP | Chatman | Corofino | Van Dijck Marc | |
Update 01/2019
Juniors
A-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Housen Alexander | Galoubet Fravanca | BWP | Caretina | Darco | Spronken Leon |
Nuytens Gilles | Jade S | BWP | Diarado | Carnute | Picobello Horses |
Philippaerts Thibault | Krapuul | BWP | Diamant de Semilly | Goliath Z | D’Hayere Tom |
Isoline | Winningmood van de Arenberg | Coronado | Team Philippaerts & Jos Lansink | ||
Cataleya | BWP | Cachas | Cassini II | Stal Lenssens | |
Jaimi van Dorperheide | |||||
Prouvé Tim | Orson des Hayettes | SF | Mozart des Hayettes | Ryon d Anzex | Sea Coast Horses |
Spits Thibeau | Jericho Dwergse Hagen | BWP | Vertigo Saint-Benoit | Rapsody | De Dwergse Hagen & Spits BVBA |
Bellisimo Z | ZANG | Bamako de muze | Chin Chin | Spits Patrick | |
Sebrechts Max | Cacacha van het Schaeck | SBS | Bamako De Muze | Quidam de Revel | Tijoens Tania |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Decock Lore | Heschung van ’t Ameldonk | BWP | Wandor van de Mispelaere | Feridoon | Walgrave Achille |
Housen Alexander | Ivanhoe | BWP | Flipper d’Elle | Nabab de Reve | Van Den Bosch Paul |
Esprit van de Wellington | BWP | Orlando | Gratianus | Spronken BVBA | |
Lorelei van het Waterschoot Z | Z | Lord Z | Parco | New Nordic Horses BVBA | |
Housen Emilia | Barika van de Helle | HOLST | Clearway | Catoki | Stoeterij van de Helle |
Leonard Lena | Gloria vh Kluizenbos | BWP | Contact vd Heffinck | Fuego du Prelet | Leonard John |
Nuyttens Gilles | Jade S | BWP | Diarado | Camute | Kluizebos NV- Picobello Horses |
Elando CT | KWPN | Diarado | Jorlando | Bouvard Frederic | |
Sebrechts Max | Ad Blanez | KWPN | Unaniem | Niagara | Optimus Agro nv |
Anita du Park | SF | Quick Star | Kannan | Optimus Agro nv | |
Holiday Uno | BWP | Numero Uno | Major de La Cour | Duquesne Ann | |
Karlin van’t Vennehof | BWP | Fantomas de Muze | Quasimodo vd Molendreef | Optimus Agro nv | |
Spits Thibeau | Dolce Vita DH | BWP | Darco | Saygon | De Dwergse Hagen BVBA |
Juragold Bormes | BWP | Contact vd Heffinck | Landino | Spits BVBA | |
Van Gorp Marthe | Diamond Star | SBS | Canturano | Tangelo vd Zuuthoeve | Lens Jo |
Update 01/2019
Children
A-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Ameeuw Louise | LoverBoy Z | ZANG | Level Z | Aldatus Z | Ecuries d’ecaussines |
Bamako M’Aurea | ZANG | Kannan | Tarzan Moussure | Ecuries d’ecaussines | |
De Azevedo Luiz Felipe Neto | Galouba van ’t Zorgvliet | BWP | Balou du Rouet | Darco | Stephex Stables & De Bock Valentijn |
Berdina | KWPN | Untouchable | Naturel | Ecurie Fape | |
Vandousselaere Paris | Quitona de La Cour Z | ZANG | Quintus | Major de la Cour | Deroo-Demaro BVBA |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
/ | / | / | / | / | / |
Update 01/2019
Pony’s
A-kader
Atleet | Pony | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Sercu Aline | Nero van de Bucxtale | BRP | Jerome van de Vondelhoeve | Dexter Leam Pondi | Duquesne Ann |
Opaline Optima | BWP | Orchid’s Romario II | Dexter Leam Pondi | Duquesne Ann | |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
/ | / | / | / | / | / |