Atleet | Paard | Studbook | Vader | Vader-Moeder | |
Chabot Christian | Barlison | SBS | Radisson | Hierarch | Brigitte Paquay |
de Liedekerke Lara | Alpaga d’Arville | SBS | Wunder Boy vd Zuuthoeve | Shamaraan | Larga SPRL |
Nyala d’Arville | SBS | Verdi | Heartbreaker | de Liedekerke-Meier Lara | |
Donckers Karin | Fletcha van’t Verahof | BWP | Vigo d’Arsouilles | South Gale XX |
Karin Donckers – Joris De
Brabander – Carl Bouckaert
|
Lami-cell’s Iris | BWP | Favoritas | Montebello la Silla | Donckers Victor/Sterkens Lea | |
Vanspringel Joris | Imperial van de Holtakkers | SF | Quidam de Revel | Argentinus |
Holtrust – Speerstra Catharina
& Joris Vanspringel
|
Update 10/2018
Seniors
A-kader
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
D’Andrimont Stephanie | Flash Light | BWP | Spotlight | Lys de Darmen |
Bourguignon Johan
|
Despontin Julien | Clever man Waf | HOLST | Clarimo | Contender |
Despontin Julien
|
Logé Laura | Absolut Allegro | HOLST |
Quintero
|
Colman | Logé laura |
Van Rijckevorsel Constantin | Beat It! | KWPN | Quidam De Revel | Ramiro Z | M. & Mme Van Rijckevorsel |
High Potentials
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Birkiye Laura | Carmen d’Or | SF | Cacao Courcelle | Elf d’Or | Birkiye Laura |
Donckers Karin | Leipheimer van ’t Verahof | BWP | Vigo d’Arsouilles | South Gale | De Brabander Joris |
de Jamblinne Geoffroy | Consequent Pia Z | Z |
Contendro I
|
Quinar Z
|
Balasse Nicole
|
de Liedekerke Lara | Icona 2 | HOLST | Ibisco | Carolus 1 | Vankersschaever Johan |
QC Chica Leena | OLDB | Checkland | Lord Liberty | QC Stables | |
Decleene Wouter | Quintera | HANN | Quintender | Waldstar | Goeminne Bart |
Bohannan | RHEIN | Delamanga |
Sir Schölling
|
Goeminne Bart | |
Lambrecht Maxime | Felix Roses | KWPN | Applaus | Burggraaf | Julie Van Weehaeghe |
Minner Manon | Cool Dancer | HOLST | Cachas | Parco | Minner Nino – Cnockaert Jan |
Schmitz Julia | Figaro des Concessions | SBS | Mighty Magic | Daguet de Terlong | Schmitz Bruno |
Lady Like | BRAND | Levisto’s Big Boy | Nobaltanzer | Schmitz Bruno | |
Sterkens Peter | Enzo G | KWPN | Warrant | Daimler | Sterkens Peter |
Van Mieghem Hilde | Zidane | KWPN | Pharaon | Amor | Van Mieghem Hilde |
Van Winkel Steve | Glenkeeran Casanova | ISH | Womanizer | Cruise On | Tsjoen Lieven |
BHF Tuxedo | ISH | Pacino | Riverside Clover | Tsjoen Lieven | |
Vervaecke Senne | Google Van Alsingen | KWPN | Watch Me | Forever | BVBA Alsingen |
Vervaecke Kris | Guantanamo Van Alsingen | BWP | Wandor vd Mispelaere | Pauillac de Meia Lua d’07 | BVBA Alsingen |
Verwimp Jarno | Tabries | BAVAR | Quaterback | Ringo Starr | Van Cleven Jorina |
Update 01/2019
Young Rider
A-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Eggermont Lauren | Every Chico Sun | BWP | Chico’s Boy | Don Primaire | Piet Calmeyn |
Peeters Jasper | Jackass PK | BWP | Chekandino | Grand Step | Danny Peeters |
Vilain Seppe | Kawa de la Cour Z | ||||
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Benay Celia | Delara | KWPN | San Remo | Caritas | Charles Vuylsteke |
Emsens Valentine | Esther du Maillet | SBS | Cliff | Kannan | Emsens Philippine |
Malisart Michelle | Halla | BWP | Muscaris d’Ariel | Skippy II | Kooremans Martine |
Petillion Benoit | Eros van de Steenakker | BWP | Canadian River | Major de Cour | Petillion Wim |
Thijs Laurine | Champagne Pia Z | ||||
Tubes Victoria | Wanieta | ||||
Verwimp jarno | Dabiola M | ||||
D.V.8 |
High Potential
Athlète | |||||
Birkiye Laura | |||||
Chabot Lois | |||||
de Jamblinne Axelle | |||||
Ellualid Lisa | |||||
Vervaecke Silke | |||||
Update 01/2019
Junior
A-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Binard Leon | Enzo van ’t Vennehof | ||||
Dehoorne Manon | Ferros Clover | ISH | S Creevagh Ferro ex Siebe | Clover Valley | Koen Dehoorne |
Havanna | BWP | Quadrillo | Flamenco de Semilly | Adge bvba | |
B-kader
Atleet | Paard | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Binard Leon | Painter’s Igor | ||||
Houyon Armelle | L’eau de vie Z | ||||
High Potentials
- Coucke Bertrand
- De Beys Camille
- Dehoorne Arthur
- Delvaux Camille
- Demeulenaere Romy
- Dollinger Camille
- Fillé Lobke
- Geeroms Jarno
- Malisart Kobe
- Poncelet Léa
- Van Mulders Lissa
- Vermoortele Zoé
Update 01/2019
Pony’s
A-kader
Atleet | Pony | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Coucke Bertrand | Jade van de Groenheuvel | ||||
Van Dijck Louise | Gasmann B VH Juxschot | BWP | Benneton | Kantje’s Fahran | Van Acker Isabelle |
Van Gorp Brik | Tullyboy Flight | Callowfeenish Grey | Aran Flight | Van Gorp Tom |
B-kader
Atleet | Pony | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
/ | / | / | / | / | / |
High Potentials
Atleet | Pony | Studbook | Vader | Vader-Moeder | Verantwoordelijke |
Coucke Ernest | Pieter | ||||
Dehoorne Marie | Picasso-Drum vh Juxschot | ||||
De Wispelaere Robbe | Jolly’s Dallas | ||||
Petillion Remi | Casper F | ||||
Sutherland Jef | Espoir | ||||
Orchid’s Bart | |||||
Sutherland Julie | Kairo ‘E’ vh Juxschot | ||||
Vackier Francies | Mageno | ||||